You can contact us 24/7 0 800 300-353
Best Discounts
$288.00 Il prezzo originale era: $288.00.$233.00Il prezzo attuale è: $233.00.
$402.00 Il prezzo originale era: $402.00.$358.00Il prezzo attuale è: $358.00.
$633.00 Il prezzo originale era: $633.00.$566.00Il prezzo attuale è: $566.00.
$1,888.00 Il prezzo originale era: $1,888.00.$1,566.00Il prezzo attuale è: $1,566.00.
$722.00 Il prezzo originale era: $722.00.$622.00Il prezzo attuale è: $622.00.
$633.00 Il prezzo originale era: $633.00.$599.00Il prezzo attuale è: $599.00.
The best discounts this week
Every week you can find the best discounts here.
Yamaha 500 Wh 36V/13,6Ah batteria telaio
SRAM Set di freni a disco Maven Ultimate B1
Atera 022780 Genio Pro Advanced Portabici pieghevole con luci posteriori per 2 biciclette o bici elettriche
Focus JAM² SL 8.7
Cube Aruba blueblossom´n´creme Easy Entry
Cube Editore ONE reedgreen’n’black
Gazelle Chamonix T20 Low-Step
Configurazione
| Telaio: | Sporty and lightweight aluminium frame with a 71.5° seat tube angle and a 70.5° head tube angle. The slim frame and integrated cables give the bike a sleek luxury appearance. |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 10 |
| Colore: | thunder grey matt |
| Forcella: | Aluminum, unsprung, lightweight, rigid |
| Freni: | Shimano BR-MT200, 180 mm / 160 mm |
| Dischi freno: | Front: 180 mm / Rear: 160 mm |
| Leve freno: | Shimano BLMT200 |
| Attacco manubrio: | Gazelle, infinitely adjustable with tools |
| Manubrio: | Gazelle, Aluminium |
| Manopole: | Ergon GP1-L ergonomic |
| Sella: | Selle Royal Essenza Plus gel |
| Reggisella: | Gazelle with seat post suspension 27,2 mm |
| Guarnitura: | Shimano Cues 46x30t |
| Cambio posteriore: | Shimano Cues RD-U6000 10-speed |
| Comandi cambio: | Shimano Cues FD-U6010 10-speed |
| Cassetta: | Shimano 11-39 |
| Catena: | Shimano 10-speed |
| Copertoni: | Schwalbe Road Cruiser, 42-622 |
| Mozzo anteriore: | Shimano hub dynamo (3W) |
| Mozzo posteriore: | Shimano Alfine 11, 11-speed |
| Cerchi: | Ryde Dutch 19, double-walled aluminum for exceptional stability and excellent riding performance |
| Fanale anteriore: | Hubdynamo, Trelock Veo 50 lux |
| Luce posteriore: | Hubdynamo, AXA Blue Line 50 |
| Portapacchi: | MIK HD System Aluminum carrier |
| Altri dettagli: | Schutzblech, Ständer, Glocke, Axa Defender Lock |
| Peso totale massimo ammissibile: | 130 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 18.3 kg |
Gazelle Chamonix S11
Configurazione
| Telaio: | Sporty and lightweight aluminium frame with a 71.5° seat tube angle and a 70.5° head tube angle. The slim frame and integrated cables give the bike a sleek luxury appearance. |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 11 |
| Colore: | cloud grey matt |
| Forcella: | Aluminum, unsprung, lightweight, rigid |
| Freni: | Shimano BR-MT200, 180 mm / 160 mm |
| Dischi freno: | Front: 180 mm / Rear: 160 mm |
| Leve freno: | Shimano BLMT200 |
| Attacco manubrio: | Gazelle, stepless adjustable, cable integration |
| Manubrio: | Gazelle |
| Manopole: | Ergon GP1-L ergonomic |
| Sella: | Selle Royal Essenza Plus gel |
| Reggisella: | Gazelle with seat post suspension 27,2 mm |
| Guarnitura: | Gates CDN, Front chainwheel 50T |
| Comandi cambio: | Shimano Alfine 11, 11-speed |
| Cassetta: | 24 Gates |
| Catena: | Gates |
| Copertoni: | Schwalbe Road Cruiser, 42-622 |
| Mozzo anteriore: | Shimano hub dynamo (3W) |
| Mozzo posteriore: | Shimano Alfine 11, 11-speed |
| Cerchi: | Ryde Dutch 19, double-walled aluminum for exceptional stability and excellent riding performance |
| Fanale anteriore: | Hubdynamo, Trelock Veo 50 lux |
| Luce posteriore: | Hubdynamo, AXA Blue Line 50 |
| Portapacchi: | MIK HD System Aluminum carrier |
| Altri dettagli: | Schutzblech, Ständer, Glocke, Axa Defender Lock |
| Peso totale massimo ammissibile: | 130 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 18.7 kg |
Valutazioni
Gazelle Chamonix T20
Configurazione
| Telaio: | Sporty and lightweight aluminium frame with a 71.5° seat tube angle and a 70.5° head tube angle. The slim frame and integrated cables give the bike a sleek luxury appearance. |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 10 |
| Colore: | thunder grey matt |
| Forcella: | Aluminum, unsprung, lightweight, rigid |
| Freni: | Shimano BR-MT200, 180 mm / 160 mm |
| Dischi freno: | Front: 180 mm / Rear: 160 mm |
| Leve freno: | Shimano BLMT200 |
| Attacco manubrio: | Gazelle, infinitely adjustable with tools |
| Manubrio: | Gazelle, Aluminium |
| Manopole: | Ergon GP1-L ergonomic |
| Sella: | Selle Royal Essenza Plus gel |
| Reggisella: | Gazelle with seat post suspension 27,2 mm |
| Guarnitura: | Shimano Cues 46x30t |
| Cambio posteriore: | Shimano Cues RD-U6000 10-speed |
| Comandi cambio: | Shimano Cues FD-U6010 10-speed |
| Cassetta: | Shimano 11-39 |
| Catena: | Shimano 10-speed |
| Copertoni: | Schwalbe Road Cruiser, 42-622 |
| Mozzo anteriore: | Shimano hub dynamo (3W) |
| Mozzo posteriore: | Shimano Alfine 11, 11-speed |
| Cerchi: | Ryde Dutch 19, double-walled aluminum for exceptional stability and excellent riding performance |
| Fanale anteriore: | Hubdynamo, Trelock Veo 50 lux |
| Luce posteriore: | Hubdynamo, AXA Blue Line 50 |
| Portapacchi: | MIK HD System Aluminum carrier |
| Altri dettagli: | Schutzblech, Ständer, Glocke, Axa Defender Lock |
| Peso totale massimo ammissibile: | 130 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 18.3 kg |
Gazelle Chamonix S8
Configurazione
| Telaio: | Sporty and lightweight aluminium frame with a 71.5° seat tube angle and a 70.5° head tube angle. The slim frame and integrated cables give the bike a sleek luxury appearance. |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | petrol blue matt |
| Forcella: | Aluminium, springing in headset, lightweight |
| Corsa sospensione: | Mono Integrated |
| Freni: | Shimano BR-MT200, 180 mm / 160 mm |
| Dischi freno: | Front: 180 mm / Rear: 160 mm |
| Leve freno: | Shimano BLMT200 |
| Attacco manubrio: | Gazelle, adjustable, cable integration |
| Manubrio: | Gazelle |
| Manopole: | Ergon GC10, plastic handlebar grips with ergonomic form for a better distribution of pressure on the hands |
| Sella: | Selle Royal Essenza Plus gel |
| Reggisella: | Gazelle with seat post suspension 27,2 mm |
| Guarnitura: | Gates CDN, Front chainwheel 50T |
| Comandi cambio: | Shimano Alfine 8-speed |
| Cassetta: | 24 Gates |
| Catena: | Gates |
| Copertoni: | Schwalbe Road Cruiser, 42-622 |
| Mozzo anteriore: | Shimano hub dynamo (3W) |
| Mozzo posteriore: | Shimano Nexus 8-speed |
| Cerchi: | Ryde Dutch, double-walled aluminium for extra strong and efficient cycling performance |
| Fanale anteriore: | Hubdynamo, Trelock Veo 50 lux |
| Luce posteriore: | Hubdynamo, AXA Blue Line 50 |
| Portapacchi: | MIK HD System Aluminum carrier |
| Altri dettagli: | Schutzblech, Ständer, Glocke, Axa Defender Lock |
| Peso totale massimo ammissibile: | 130 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 19 kg |
Filter Products
Recently viewed items
Mondraker PRIME R X
Configurazione
| Telaio: | Prime 6061 Xtralite Full Butted Alloy, Forward Geometry, internal non-removable battery, tapered head tube, Boost 12x148mm rear axle, integrated dropout speed sensor |
| Materiale del telaio: | Alumimium |
| Dimensione delle ruote: | 29" |
| Colore: | Bunker Grey / Midnight Blue / Denim Blue |
| Forcella: | RockShox 35 Silver TK 29, 120mm, TurnKey, Solo Air, tapered steerer tube, Boost 15x110mm axle, 35mm steel stanchions, 44mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload |
| Corsa sospensione: | 120mm |
| Freni: | Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Dischi freno: | 200mm / 180mm |
| Leve freno: | Sram DB8, tool reach adjust, lever pivot bushings |
| Serie sterzo: | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Attacco manubrio: | MDK Urban 35mm 0º, 6061 forged alloy, 31.8mm barbore |
| Manubrio: | MDK Urban 1.0 double butted 6061 alloy, rise: 20mm, width: 680mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
| Manopole: | Onoff Shaper |
| Sella: | MDK urban |
| Reggisella: | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm |
| Guarnitura: | Race Face Aeffect ebike, 165mm, Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
| Cambio posteriore: | Sram SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
| Comandi cambio: | Sram Trigger SX Eagle, 12s, X-Actuation 1:1, single click |
| Cassetta: | Sram PG-1210, 11-50T, 12s |
| Catena: | Sram SX Eagle, 12s, Powerlock |
| Copertoni: | Maxxis Grifter 29x2.5, single compound, 60TPI, wire bead, tanned wall. |
| Mozzo anteriore: | Formula DC711, Boost 15x110mm, sealed bearings, IS 6 bolts |
| Mozzo posteriore: | Formula EHL148 Boost 12x148mm, sealed bearings, IS 6 bolts |
| Raggi: | CN round stainless steel |
| Cerchi: | MDK-HP1 29, 30mm internal width, tubeless ready, 32 spokes |
| Display: | Bosch Intuvia 100 / Bosch Mini Remote / Bosch System Controller |
| Batteria: | Bosch Powertube 750Wh |
| Motore: | Bosch Performance Line CX Cruise (25Km/h) Smart System |
| Fanale anteriore: | Front light: 50LUX output DC 6-12V, waterproof Alloy cage. |
| Luce posteriore: | Rear Light: Fender Mount, w/ Reflective, e-bike version, 6-12V. |
| Portapacchi: | Alloy MDK rear Rack, Max loading 25kg |
| Altri dettagli: | Derailleur hanger: Mondraker M068, Kickstand: Massload KSA18-40, Fenders: Alloy black MDK custom fenders |
| Peso totale massimo ammissibile: | 150 kg (peso del corpo + bici + attrezzi) |
| Peso: | 24,9 kg |










